Restoration of 800 MW DEWA Phase III Project
EHS Observation Intelligence Dashboard
Live management oversight of observations, corrective actions, ageing and closure performance.
Total Observations1403Filtered population
Open0Avg age 0 days
Overdue00% of open
Closure Rate100%Avg close 0 days
High / Critical117Priority exposure
Management oversightNo overdue actions in current view
Open workload0 active items
Closure performance100% closed
Open Ageing
No data
Top Categories
Severity Profile
Location Hotspots
Recurring Sub-Categories
Observations by Reporter
Monthly Observation Trend
Reported vs currently closedReportedClosed
0 = no age limit
Observation Register
1,403 matching records · click any column heading to sort
| 2088 | 2026-01-28 | ASAD | PHASE C | 11 | Unsafe Condition | Material Storage | Inappropriate cable-drum stoppers/chocks were being used, creating a risk of uncontrolled drum movement. Workers were also sitting close to the cable drum without adequate PPE. | Low | 2026-01-28 | 2026-01-28 | Workers were moved away from the hazard area, appropriate controls were reinforced and safety awareness/verbal warning was provided. | Closed |
| 2087 | 2026-01-28 | AFTHABULLH | PHASE C | 11 | Unsafe Condition | Vehicle Safety | Rear-view cameras on Excavators Nos. 97326 and 26925 were not functioning, reducing operator visibility during reversing and equipment movement. | Medium | 2026-01-28 | 2026-01-28 | The defective camera systems were repaired/replaced and functionality was restored. | Closed |
| 2086 | 2026-01-28 | ASAD | PHASE C | 11 | Unsafe Condition | Barricading & Demarcation | The trench area was not adequately barricaded and equipment movement/access around the area was improperly controlled. | Low | 2026-01-28 | 2026-01-28 | Suitable barricading and demarcation were provided around the trench area. | Closed |
| 2085 | 2026-01-28 | ASAD | PHASE C | 11 | Unsafe Condition | Waste Management | Waste was scattered around the worksite because a suitable waste bin was not available. | Low | 2026-01-28 | 2026-01-28 | A suitable waste bin was provided and the scattered waste was collected and removed. | Closed |
| 2084 | 2026-01-28 | ASAD | PHASE C | 11 | Unsafe Condition | Equipment Certification | The required TPC for the insulation-resistance tester was not attached to/available with the applicable Permit to Work. | Low | 2026-01-28 | 2026-01-28 | The required TPC was provided and attached/verified with the permit documentation. | Closed |
| 2083 | 2026-01-28 | SIMON | PHASE C | 23 | Unsafe Condition | Welfare | Access steps to the toilet facility were unstable due to loose clamps and movement/shaking of the steps, creating a fall hazard. | Low | 2026-01-28 | 2026-01-29 | The access steps and clamps were repaired and securely fixed. | Closed |
| 2082 | 2026-01-28 | SAJEEV | PHASE B | 6 | Unsafe Condition | Material Storage | Unsecured panels were observed at multiple locations without adequate restraint, creating a risk of movement, toppling or damage. | Low | 2026-01-28 | 2026-01-28 | The panels were properly positioned and secured using suitable restraints. | Closed |
| 2081 | 2026-01-28 | SIMON | PHASE C | 23 | Unsafe Condition | Waste Management | Waste and damaged pallets were accumulated within the block and required removal. | Low | 2026-01-28 | 2026-01-28 | The waste and damaged pallets were removed and properly disposed of. | Closed |
| 2080 | 2026-01-28 | VALENTINE | PHASE C | 59 | Unsafe Condition | Environmental Control | Equipment No. 33862 was found with excessive hydraulic-oil leakage, creating equipment-safety and environmental contamination risks. | Medium | 2026-01-28 | 2026-01-28 | The hydraulic leakage was rectified and the equipment was made serviceable. | Closed |
| 2079 | 2026-01-28 | KUMRESH | TSF | Unsafe Condition | Housekeeping | The dining hall was inadequately cleaned and required improved housekeeping and waste-management controls. | Low | 2026-01-28 | 2026-01-28 | The dining hall was properly cleaned and housekeeping was completed. | Closed | |
| 2078 | 2026-01-28 | SANTHOSH | PHASE C | 81 | Unsafe Condition | Plant & Equipment | The battery on Excavator No. 36125 was loose and not adequately secured, creating electrical and equipment-safety hazards. | Low | 2026-01-28 | 2026-01-28 | The battery was correctly positioned and securely fixed. | Closed |
| 2077 | 2026-01-28 | SANTHOSH | PHASE C | 81 | Unsafe Condition | Vehicle Safety | Excavator No. 6009 was found without the required PWAS installed. | Low | 2026-01-28 | 2026-01-28 | The P&M team was informed and the required PWAS was installed/arranged. | Closed |
| 2076 | 2026-01-28 | VIJESH | PHASE B | 2 | Unsafe Condition | Tools & Machinery | Hand tools in use were found in poor/unserviceable condition and were unsuitable for continued safe use. | Low | 2026-01-28 | 2026-01-28 | The defective tools were replaced with serviceable hand tools. | Closed |
| 2075 | 2026-01-28 | SOHAIL | PHASE B | 6 | Unsafe Condition | Plant & Equipment | A JCB operating in Phase B had difficulty opening its engine bonnet and its battery terminals were found dirty/poorly maintained. | Low | 2026-01-28 | 2026-01-30 | The bonnet and battery-maintenance deficiencies were rectified. | Closed |
| 2074 | 2026-01-28 | SANTHOSH | PHASE C | 81 | Unsafe Condition | Fire Prevention | Web slings and combustible materials were stored inside the battery compartment of Excavator No. 85013, increasing the risk of fire and electrical damage. | Low | 2026-01-28 | 2026-01-28 | The stored materials were removed and the battery compartment was cleared. | Closed |
| 2073 | 2026-01-28 | ISRAREL | PHASE C | 11 | Unsafe Condition | Chemical Safety | Spray-painting work was being carried out without appropriate task-specific PPE. Paint materials were also improperly stored and the applicable SDS was not available/attached. | Low | 2026-01-28 | 2026-01-28 | Required PPE was provided and the chemical-safety deficiencies were addressed. | Closed |
| 2072 | 2026-01-28 | ARUN | PHASE C | 11 | Unsafe Condition | Fire Prevention | Combustible and unnecessary materials were found inside the operator cabin of Equipment No. 63745, increasing the potential fire load. | Low | 2026-01-28 | 2026-01-28 | The combustible/unnecessary materials were removed and the cabin was cleaned. | Closed |
| 2071 | 2026-01-28 | SANTHOSH | PHASE C | 81 | Unsafe Condition | Welfare | Required welfare facilities were not available to workers at the worksite during working hours. | Low | 2026-01-28 | 2026-01-28 | Suitable welfare facilities were provided. | Closed |
| 2070 | 2026-01-28 | MICHAEL | PHASE C | 11 | Unsafe Condition | Material Storage | Materials were not stored in a safe and orderly manner, creating potential instability and access/housekeeping hazards. | Low | 2026-01-28 | 2026-01-28 | The materials were properly arranged and safely stored. | Closed |
| 2069 | 2026-01-27 | VIJESH | PHASE C | 3 | Unsafe Condition | Waste Management | Concrete waste was accumulated within the worksite and required removal. | Low | 2026-01-27 | 2026-01-29 | The concrete waste was collected, removed and properly disposed of. | Closed |
| 2068 | 2026-01-27 | DEVARAJ | LAYDOWN | Unsafe Condition | Barricading & Demarcation | Water barriers had fallen onto the ground and were not effectively maintaining the required demarcation. | Low | 2026-01-27 | 2026-01-27 | The barriers were reinstated/removed as required and effective barricading was restored. | Closed | |
| 2067 | 2026-01-27 | VIKAS | PHASE C | 42 | Unsafe Condition | Waste Management | Waste had accumulated within the block and a suitable designated waste bin was not available. | Low | 2026-01-27 | 2026-01-27 | The accumulated waste was removed and properly disposed of. | Closed |
| 2066 | 2026-01-27 | CALISTUS | SCRAPYARD | Unsafe Condition | Excavation | An excavation/work area was not adequately barricaded or identified, creating slip, trip and fall hazards. | Low | 2026-01-27 | 2026-01-27 | Suitable barricading was installed around the affected area. | Closed | |
| 2065 | 2026-01-27 | SANTHOSH | PHASE C | 81 | Unsafe Condition | Dismantling Activities | During track-removal activity, substandard/improvised materials were being used as supports instead of purpose-designed jacks, creating instability and crush hazards. | Low | 2026-01-27 | 2026-01-27 | Suitable jacks were provided and the dismantling activity was completed using the correct support arrangement. | Closed |
| 2064 | 2026-01-27 | DEVARAJ | LAYDOWN | Unsafe Condition | Housekeeping | Materials were scattered around the post-storage area, creating obstruction and poor housekeeping conditions. | Low | 2026-01-27 | 2026-01-27 | The scattered materials were properly arranged and housekeeping was completed. | Closed |
Page 1 of 57